First Name | Last Name | Affiliation |
---|---|---|
Aayush | Gautam | Birendra Multiple Campus, Tribhuvan University |
Abdellah | HADDAD | Faculté des Sciences Rabat |
Adam | Ivora | Masaryk University |
Aditya | Shahane | Indian Institute of Technology Delhi |
Adrien | CANCES | ENS Paris-Saclay |
Alessandro | Leite | INRIA |
Alessandro Maria | Selvitella | Purdue University Fort Wayne |
Alex | Buchel | UWO/Perimeter Institute |
Alex | Delalande | Université Paris-Saclay |
Alexander | Cloninger | University of California San Diego |
Alexandre | Guérin | Sysnav, Inria-DataShape |
Alexandre | Miot | Société Générale |
Alexis | Bismuth | Sorbonne université |
Alice | Le Brigant | Université Paris 1 Panthéon-Sorbonne |
Amin | Mohebbi | Lisbon University |
Anafi | Jafar | Federal University Birnin Kebbi, Nigeria |
Andreas | Bock | Technical University of Denmark |
Andrew | Warren | Carnegie Mellon University |
Andrzej | Biś | University of Lodz |
Anne | Zhao | ENS Paris-Saclay |
Anthony | NOUY | Nantes Université, Centrale Nantes |
Antonio | Ocello | LPSM - Sorbonne Université |
Anurag | Sharma | Indian Institute of Technology Delhi |
Arianna | Di Bernardo | Ecole Normale Superieure |
Arianna | Salili-James | Natural History Museum |
Arthur | Stéphanovitch | LPSM |
Asaad | Dafallah | Sudan |
Aurélie | FISCHER | LPSM, Université de Paris |
Aymeric | Stamm | LMJL, UMR CNRS 6629 |
Ayodele Abimbola | Idowu | Samuel Adegboyega University, Ogwa, nigeria |
Baalu Belay | KETEMA | Institut de mathématique de Toulouse |
Benjamin | Gess | Universität Bielefeld & MPI MIS Leipzig |
Benjamin | Wandelt | Sorbonne Université |
Benoit | Oriol | CEREMADE |
Bernard | JULIA | PSL ENS |
Bernhard | Eisvogel | Universität Konstanz/Université de Paris |
Berrenur | Saylam | Boğaziçi University |
Bertrand | Michel | Ecole Centrale de Nantes |
Binh | Nguyen | Telecom Paris |
Blanche | BUET | LMO - Université Paris Saclay |
CARLOS | ROMERO | Self-employed |
Castro G. | HOUNMENOU | Institut de Mathématique et de Sciences Physiques & Laboratoire de Biomathématiques et d'Estimations Forestières, Université d'Abomey-Calavi (LABEF/UAC), Benin |
catherine | aaron | uca |
Catherine | Labruère | Université de Bourgogne |
Charles | Arnal | INRIA |
Charles | Marchetti | EXVIVERIS |
Charly | Andral | Université Paris-Dauphine |
Charly | Boricaud | Laboratoire de Mathématiques d'Orsay |
Christian | Houdré | Georgia Institute of Technology |
Christian | NGNIE | African Institute For Mathematical Sciences |
Christophe | Ley | Université du Luxembourg |
Christophe | pichon | Institut d'Astrophysique de Paris |
Claire | Brécheteau | Ecole Centrale de Nantes |
Clement | Levrard | LPSM |
Cécile | Durot | Universite Paris Nanterre |
D | Yogeshwaran | Indian Statistical Institute Bangalore |
DAMARIS | KILANGO | African Institute for Mathematical Sciences |
Damien | Garreau | UCA / Inria |
David | Donoho | Stanford University |
Davide | Gurnari | IMPAN - University of Warsaw |
Decock | Jérémie | Accenta |
Diego | Varela | UNAM |
Dominic | Dayta | University of the Philippines |
Dr. Rafael | Stekolshchik | Industrial Company "LikeAGlove" |
Eddie | Aamari | LPSM - CNRS, U. Paris, Sorbonne U. |
Elaheh | Akbarifathkouhi | Ecole Normale Superieure |
ELENA | BORTOLATO | UNIVERSITY OF PADOVA- Department of Statistical Sciences |
Elodie | Maignant | Inria / ENS Paris-Saclay |
Eloi | Tanguy | Université de Paris-Cité |
Emin | Durmishi | University of Tetovo |
Emmanuel | Caron | Université d'Avignon |
Emmanuel | Hartman | Florida State University |
Eric | Klassen | Florida State University |
erika | pellegrino | imperial college london |
Etienne | Lasalle | Université Paris-Saclay, Laboratoire de Mathématiques d'Orsay |
Eunseong | Bae | University of California, Davis, CA, USA |
Fanyu | Cui | University of Washington |
Farida | Enikeeva | Université de Poitiers |
Fatna | ABDEDOU | IMJ-PRG |
Felipe | Tobar | Universidad de Chile |
Ferdinand | Le Coz | Université Toulouse III Paul Sabatier |
Florence | DA SILVA | IHP |
François | Petit | Université de Paris |
Frederic | BARBARESCO | THALES |
Frédéric | Chazal | CHAZAL Frederic |
gael | kermarrec | leibniz university hannover |
Gauthier | Thurin | Université de Bordeaux |
GHOST | STUDENT | Cardiff University |
Gianni | Franchi | ENSTA Paris |
Gilles | Blanchard | Université Paris-Saclay |
Gilles | Mordant | Universität Göttingen |
Guillaume | Braun | Inria |
Guillaume | Serieys | MAP5, CNRS UMR 8145 |
Henrique | Goulart | Toulouse INP / IRIT |
HORTENCE PHALONNE | YIEPNOU NANA | AFRIICAN INSTITUTE FOR MATHEMATICAL SCIENCES (AIMS - CAMEROON) |
Houri | Ziaeepour | Mullard Space Science Laboratory |
Houssam | Boukhecham | Université Paris-est Créteil |
Hugo | Chardon | CREST-ENSAE IPParis |
Hugo | Henneuse | Université Paris Saclay - LMO/INRIA |
Imane | Rezgui | Université Frères Mentouri-Constantine1 |
Iuri | Macocco | SISSA |
Ixandra | Achitouv | Imperial College London |
Jacob | Bamberger | EPFL |
Jacob | Leygonie | Oxford |
Jafar | Mohammed | Ninevah University |
JEAN BAPTISTE | PATENOU | University of Dschang |
Jean Bernard | LASSERRE | LAAS-CNRS and Institute of Mathematics, Toulouse |
Jean-Jacques | GODEME | Normandie Univ, ENSICAEN, CNRS, GREYC, France |
Jean-Michel | Alimi | Laboratory Universe and Theory, CNRS, Paris Observatory, PSL University |
JESUS | DE LOERA | University of California Davis |
Jianyu | MA | Institut de Mathématiques de Toulouse |
Jisu | Kim | Inria Saclay |
Joan Alexis | Glaunès | Laboratoire MAP5, Université Paris-Cité |
Joaquin | Diaz-Alonso | Observatoire de Paris, LUTH |
Joel Right | Dzokou Talla | Vrije Universiteit Brussel (VUB) |
Johan | Segers | UCLouvain |
John | Harvey | Cardiff University |
Jose Martin | Mijangos Tovar | IIMAS-UNAM |
Joseph | Yukich | Lehigh University |
José Gregorio | GOMEZ-GARCIA | AgroParisTech |
Juhyun | Park | ENSIIE and LaMME |
Jules | Tsukahara | ENS Paris-Saclay |
Julie | Mordacq | INRIA Saclay |
Karim | Haroun | Commissariat à l'énergie atomique et aux énergies alternatives |
Karl | John | NYU |
Kathryn | Hess Bellwald | EPFL |
Kevin | Basita | Technical University Kenya |
Kexin | SHAO | INRIA |
Kimsy | Tor | American University of Phnom Penh |
Koissi | Savi | University of Bonn |
Komi | Afassinou | University of zululand |
Kristóf | Huszár | Inria Sophia Antipolis - Méditerranée |
Lamia | Aoudia | University of Scjences and Technology Houari Boumédiène |
Lamperti | Letizia | CEFE - ETH Zürich - EPHE |
laure | ferraris | SORBONNE UNIVERSITE |
laurence | reboul | Aix-Marseille Université |
Lorenzo | Audibert | Edf rd |
Luis | Carvalho | ISCTE-IUL |
Luis Felipe | Vargas Rojas | INRAE |
Madeline | Navarro | Rice University |
Magalie | Fromont | Université Rennes 2 |
Manuel | Mellado | Universidad Autónoma de Madrid |
Marc | Glisse | Inria |
marc | lambert | INRIA-SIERRA |
Mariel Guadalupe | Lovatto | Facultad de Ingeniería Química, Universidad Nacional del Litoral |
Mariem | Abaach | Université de Paris |
martin | lesourd | Harvard University |
María José | Llop | Facultad de Ingeniería Química - Universidad Nacional del Litoral |
Mathilde | MOUGEOT | ENSIIE & ENS-Paris-Saclay |
Matteo | Pegoraro | Politecnico di Milano |
Maxence | Noble | Ecole Polytechnique |
Maxime | Guillaud | Huawei Technologies France |
Michel | Delfour | Université de Montréal |
Milton | Wong | University of Macau |
Minh Hoang | Dao | Stud'City |
Mircea | Petrache | UC Chile |
Mohamed | Ndaoud | ESSEC Business School |
Mohammed | Bajja | Faculy of science of technology Marrakech/ University cadi ayyad |
Mohan | Yang | LPSM |
nabil | MUSTAFA | USPN |
Nadia | Belmabrouk | University Paris Est Créteil |
NAEEM AHMAD | PUNDEER | JADAVPUR UNIVERSITY KOLKATA |
Nathalie Jadot | KOAGNE | AIMS-Cameroon (African Institute for Mathematical Sciences) |
Nathan | De Carvalho | LPSM, ED386 |
Nicolas | Berkouk | EPFL |
Nicolas | Charon | Johns Hopkins University |
Nicolas | Chenavier | Université du Littoral Côte d'Opale |
Nicolas | CONANEC | ENS Rennes |
Nicolas | Schreuder | Malga, Università du Genova |
Nicolas Elias | Igolnikov | 40014563 |
Nikita | Malik | Indian institute of technology Delhi |
Niklas | Hellmer | Institute of Mathematics, Polish Academy of Sciences; University of Warsaw |
Nimesh | Agrawal | Indian Institute of Technology, Delhi |
Nimrah | Mustafa | CISPA Helmholtz Center for Information Security |
Olga | Mula | TU Eindhoven |
Olympio | Hacquard | Université Paris-Saclay |
Omar | Rivasplata | University College London |
OPEOLUWA | OGUNDIPE | UNIVERSITY OF IBADAN, NIGERIA |
Oskar | Laverny | Université Claude Bernard Lyon 1 |
Ottavio | KHALIFA | Sorbonne Université |
Palle | Jorgensen | University of Iowa |
Parin | Chaipunya | Department of Mathematics, King Mongkut's University of Technology Thonburi |
Parisa | Ghazizadeh | Ublo |
Pascal | SUNGU NGOY | Nouveaux horizons |
Paul | Kagori | African Institute for Mathematical Sciences (AIMS-Senegal) |
Paul | Kagori | Murangá University of Technology |
Paul | Pegon | Université Paris-Dauphine |
Paulin | Tshiunza Tshibuabua | University of Mbujimayi |
Paulo | Dawid | Banco Central do Brasil |
pawan | kumar | IIIT, Hyderabad, India |
Perrine | Chassat | Université Paris Saclay - LaMME |
Peter | Whalley | University of Edinburgh |
Pierre | Marion | Sorbonne Université |
pierre | orhan | ENS |
Pierre | Pansu | Université Paris-Saclay |
Pradeep Kumar | Sharma | University of Delhi, New Delhi, India |
Pulkit | Gopalani | Indian Institute of Technology, Kanpur |
Péguy | KEM-MEKA TIOTSOP KADZUE | University of Ngaoundere |
Qiang | Du | Columbia University |
Qingsong | Wang | The Ohio State University |
Quang-Duc | DAO | Sorbonne Université |
Quentin | Mérigot | Université Paris-Saclay |
QUOC-TUNG | LE | Univ Lyon, EnsL, UCBL, CNRS, Inria, LIP, F-69342, LYON Cedex 07, France |
Raghav | Dev | Indian Institute of Technology Delhi |
Raphael | Barboni | Ecole Normale Supérieure |
Raphaël | Romero | Ghent University |
Rien | van de Weygaert | Kapteyn Astronomical Institute, Univ. Groningen |
Romain | De Angeli | IHP |
Romain | Périer | ENS Rennes |
Ryan | Cotsakis | Université Côte d'Azur |
Samuel Asante | Gyamerah | Kwame Nkrumah University of Science and Technology |
Sandeep | Kumar | Indian Institute of Technology Delhi |
Sandipan | Bhattacherjee | Birla Institute of Technology Mesra, Ranchi, India |
Sandy Frank | Kwamou Ngaha | Université of Paris |
Selim | Soufargi | Italy |
Shamoona | Jabeen | Department of Mathematics, University of Science and Technology Bannu, KPK, Pakistan |
Shanqing | LIU | Ecole Polytechnique |
Simon | Prunet | Laboratoire Lagrange, Observatoire de la Côte d'Azur |
Simone | Azeglio | Institut de la Vision (Sorbonne) & ENS |
Siwan | Boufadene | Université Gustave Eiffel |
Smegnsh | Yeruk | Addis Ababa University |
Sofiia | Minasian | IHP |
Sohom | Mukherjee | Saarland University |
Sothea | Has | LPSM Univetsité Paris Cité |
Stephen | Preston | Brooklyn College and CUNY Graduate Center |
Sylvie | Lhermitte | CNRS - IHP |
Tanya | Schmah | University of Ottawa |
Theotime | Kures | CPGE Lycée Jacques Decour |
Thomas | Pierron | Ens Paris-Saclay |
Thomas | Wang | Sorbonne Universite |
Théo | Bertrand | Université Paris-Dauphine |
Théo | Dumont | Mines Paris |
Théo | Lacombe | Université Gustave Eiffel |
Tom | Szwagier | Inria Sophia Antipolis |
Toshiaki | Kadowaki Ikeda | Freelance |
Umut | Simsekli | Inria |
URIEL | NGUEFACK YEFOU | AIMS CAMEROON |
Vahideh | Vahidifar | University of Sussex |
Valentina | Ros | CNRS - Lptms Orsay |
Vanitha | Mysore Krishna | Not working |
VEERENDRA | KUMAR | Indian Institute of Technology (IIT - BHU), Varanasi |
Veronica | Glass | Open university |
Victor-Emmanuel | Brunel | ENSAE |
Wojciech | Reise | INRIA Saclay |
Wolfgang | Polonik | University of California, Davis |
Xiaoyu (Victor) | Wang | University of Cambridge |
Yang | Qi | INRIA Saclay |
Yannick | KERGOSIEN | Université de Cergy-Pontoise |
Yikun | Zhang | University of Washington |
Yuxiu | Shao | ENS |
Zaniar | Ghadernezhad | University of Buckingham |
Ziyad | Oulhaj | Ecole Centrale de Nantes |
4 more participants |
Choose timezone
Your profile timezone: