First Name | Last Name | Affiliation |
---|---|---|
Adel | BLOUZA | Université Rouen-Normandie |
Anh | DAO NGUYEN | Faculty of Mathematics and Statistics, Ton Duc Thang University |
Anh Tu | Tran | HCMUS |
Binh | Nguyen | University of Science |
Dang-Khoa | Nguyen | University of Vienna |
Dat | Cao | Texas Tech University |
DIEM | LE | Manulife Vietnam |
Doan | Thu | University of Science |
DONG QUAN | NGUYEN | UNIVERSITY OF NOTRE DAME |
Duc Quang | Bui | LAGA, Universite Paris 13 |
Duy | Phan | Tampere University of Technology |
Felix | Kwok | Hong Kong Baptist University |
Gia Bao | Nguyen | KTH Royal Institute of Technology |
Haddou | Mounir | IRMAR - INSA Rennes |
Hai | Ong Thanh | University of Science-VNUHCM |
HAI HA | PHAM | Université de banque d'Hochiminh ville |
Hoai-Minh | Nguyen | ÉCOLE POLYTECHNIQUE FÉDÉRALE DE LAUSANNE - SB MATH CAMA |
HOANG LINH | VU | VNU University of Science |
Hoang Nguyen Hien | PHAM | University of Science |
Hoang Nhan | Pham Truong | University of Science - Vietnam National University Ho Chi Minh City |
hoi | nguyen | PUF |
Hoàng Chương | Lâm | Can Tho University |
Huynh | Phuoc Truong | Ho Chi Minh City University of Education |
Jing Rebecca | Li | Inria Saclay |
Kha | Pham | Ho Chi Minh city University of Education |
Kieu Diem | Ho | Institute for Computational Science |
Lan | Tran | HCMC University of Technology and Education |
Laurence | Halpern | University Paris 13 |
Le Hoang Anh | NGUYEN | VNUHCM - University of Science |
Luyen | Le | University of Science - Ho Chi Minh City |
Mai Tram | Nguyen Thi | University of Science HCM |
Minh Duc | Duong | DEPARTMENT OF MATHEMATICS AND COMPUTER SCIENCE, UNIVERSITY OF NATURAL SCIENCES |
Ngoc Diem | Le | University of Science |
Ngoc Minh Chau | Nguyen | University of Sciences |
NGOC THU | NGUYEN | HUE UNIVERSITY'S COLLEGE OF EDUCATION |
Nguyen | Anh Khoa | Polytech of Orléans |
Nguyen | Trung T. | Department of Mathematical Sciences, University of Bath |
Ngọc Dung | Nguyễn | University of Science, VietNam National University Ho Chi Minh City |
Olivier | Ley | IRMAR, INSA Rennes |
OUMAR | DEMBELE | MARIE |
Pascal | Omnes | LAGA, Université Paris 13 |
Pham Minh Huy | HUYNH | University of Science, VNU-HCMC |
Quang Huy | TRAN | IFP Energies Nouvelles |
Richard | EMILION | Laboratoire MAPMO - Université d'Orléans |
Schehrazad | SELMANE | Faculty of Mathematics. University of Science and Technology Houari Boumediene. Algiers, Algeria |
Son Hong Hanh | Nguyen | Dong Nai University |
Thanh Cong | LAI NGUYEN | INSA Rennes |
Thanh Huan | Vo | Ho Chi Minh University of Science |
Thanh Viet | PHAN | Ton Duc Thang University, Viet Nam |
Thao | Le Thi | HCMUP |
Thi Bao Tram | NGO | LAGA |
Thi Da Cam | PHAM | Institut Denis Poisson, Faculté des sciences, Tours |
Thi Hoang Thi | PHAM | University of Saigon |
thi Hong Nhung | NGUYEN | Department of Probability and Statistics Fact. Maths and Computer Science University of Science Ho Chi Minh city |
Thi Thu Van | Nguyen | University of Science |
Thi Tuyen | Nguyen | Dipartimento di Matematica, Università di Padova |
Thinh | Nguyen | Gran Sasso Science Institute |
Thoa | Thieu | Gran Sasso Science Institute |
Thư | Nguyễn | University of Science - University d'Orleans |
Tinh | Tran | WorldQuant Investment Software Vietnam LLC |
Tran | Khai An | University of Science, Vietnam National University - Ho Chi Minh City |
TRAN | Nhu Sinh | University of Sciences |
Tran | Thi Hanh | University of Technology and Education |
TRUNG TIN | NGUYEN | University of Science, Vietnam National University - Ho Chi Minh City |
Truong | Dang | DFM-Engineering |
Truong | Quang Nhat | KHTN |
Truyen | Nguyen | University of Akron |
Tung | Doan | Ho Chi Minh City University of Science |
Tuoc | Phan | University of Tennessee |
Van Ha | Hoang | Université Paris-Sud 11 |
VO | Thinh | Faculty of Mathematics & Informatics Teacher Education, Dong Thap University |
Vu | Huynh | VNU-HCM University of Science |
Yajuvindra | Kumar | Government Girls Degree College |
Choose timezone
Your profile timezone: