First Name | Last Name | Affiliation |
---|---|---|
Abdallah | Bradji | Laboratoire de Mathématiques Appliquées (LMA) |
Ahmed | ait hammou oulhaj | Université Lille1 |
Alain | Prignet | Université Paris-Est Marne-la-Vallée |
Alexander | Kurganov | Southern University of Science and Technology of China - China and Tulane University - USA |
Alexander | Linke | Weierstrass Institute |
Alexandre | Mouton | Laboratoire Paul Painlevé |
Alexey | Chernyshenko | Insitute of Numerical Mathematics |
Alina | Chertock | Center for Research in Scientific Computation |
André R | Brodtkorb | SINTEF |
Anne | Burbeau | CEA |
Antoine | Zurek | Laboratoire Paul Painlevé |
Arthur | Moncorge | TOTAL E&P UK |
Benoît | de Laage de Meux | EDF R&D |
Benoît | Merlet | Université de Lille 1 |
Bernard | Haasdonk | IANS, University of Stuttgart |
Bettina | Wiebe | Johannes Gutenberg-University Mainz |
Birane | Kane | Institute for Applied Analysis and Numerical Simulation |
Birgle | Nabil | Inria - LJAD |
Camilla | Fiorini | LMV, Université Paris-Saclay |
Caterina | Calgaro | Université de Lille, sciences et technologies |
Charles | Demay | EDF R&D / LAMA |
Charles | Pierre | UPPA |
Chi-Wang | Shu | Brown University |
Christoph | Erath | TU Darmstadt, Department of Mathematics |
Cindy | Guichard | LJLL |
Claire | Chainais-Hillairet | Université Lille 1 |
Claire | Colin | Lille 1 |
Clément | Cancès | Inria Lille - Nord Europe |
Clément | Colas | EDF R&D / I2M |
Daniele | Di Pietro | Université de Montpellier |
Daniil | Svyatsky | Los Alamos National Laboratory |
David | iampietro | Institut de Mathématiques de Marseille (I2M), EDF Lab Saclay |
David | Kerkmann | Heinrich-Heine-Universität Düsseldorf |
David | Maltese | Aix-Marseille Universite |
Dionysios | Grapsas | I2M |
Do | Minh Hieu | LAGA |
Emanuela | Abbate | Inria Bordeaux Sud-Ouest |
Emmanuel | Audusse | University paris 13 |
Emmanuel | CREUSE | Université Lille 1 |
Enrique Domingo | Fernández Nieto | Universidad de Sevilla |
Erell | Jamelot | CEA Saclay |
Eric | Flauraud | IFP Energies nouvelles |
Erwan | Le Coupanec | EDF R&D |
Fayssal | Benkhaldoun | LAGA, Université Paris 13 |
Felix | Schindler | University of Münster |
Flore | Nabet | Ecole polytechnique |
Florent | CHAVE | Politecnico di Milano, MOX |
Florian | Blachère | Université de Versailles Saint-Quentin-en-Yvelines |
Florian | De Vuyst | Ecole Normale Supérieure de Cachan |
Franck | Boyer | Institut de Mathématiques de Toulouse |
Giulia | Lissoni | Université Côte d'Azur |
Grégoire | Pont | Airbus Safran Lauchers |
Guillaume | Enchéry | IFPEN |
Hamed | Zakerzadeh | IGPM, RWTH Aachen |
Hamza | Boukili | EDF R&D |
Hanz Martin | Cheng | Monash University |
Hélène | MATHIS | Université de Nantes |
Ilja | Kröker | IANS, Universität Stuttgart |
Imad | kissami | PARIS 13 |
Ingrid | Lacroix-Violet | Université de Lille 1 |
Isabelle | Faille | IFP Energies Nouvelles |
Ivan | Yotov | University of Pittsburgh |
Jan | Giesselmann | University of Stuttgart |
Jan | ten Thije Boonkkamp | Eindhoven University of Technology |
Jean-François | WALD | EDF R&D |
Jean-Marc | HERARD | EDF R&D |
Jooyoung | Hahn | Advanced Simulation Technologies, AVL |
José M. | Gallardo | Universidad de Málaga |
Julian | Hennicker | Total SA / LJAD (UNS) |
Juliane | Rosemeier | IPA Mainz |
Julie | Llobell | Université Côte d'Azur |
Jérôme | BONELLE | EDF R-D |
Jérôme | Droniou | Monash University |
Jürgen | Fuhrmann | Weierstrass Institute |
Karine | LAURENT | IFP Energies nouvelles |
Khadidja | Sabri | Université d'Oran. |
Khaled | Saleh | Université Claude Bernard Lyon 1 - Institut Camille Jordan |
Kirill | Nikitin | Institute of Numerical Mathematics RAS |
Konstantin | Brenner | Université Côte d'Azur |
Konstantin | Lipnikov | Los Alamos National Laboratory |
Laurence | Beaude | Université Côte d'Azur, Inria, CNRS, LJAD |
Laurent | quaglia | I2M |
Lei | ZHANG | ENS Paris-Saclay |
Louis | VITTOZ | Ecole Centrale de Nantes / NEXTFLOW Software |
Maria Adela | Puscas | CEA |
Marianne | Bessemoulin | CNRS - Université de Nantes |
Marie-Claude | Viallon Canon | UJM |
Martin | Campos Pinto | CNRS and UPMC |
Martin | FERRAND | EDF R&D |
Martin | Schneider | University of Stuttgart |
Matus | Tibensky | Slovak University of Technology |
Maxime | Herda | Université Lyon 1 |
Maxime | Stauffert | Université Versailles Saint-Quentin |
Mazen | Saad | Ecole Centrale de Nantes |
Meriem | EZZOUG | Faculté des Sciences de Monastir, UR Multifractals et Ondelettes |
Michele | Botti | Université de Montpellier, IMAG, Labex NUMEV |
Minh Hoang | LE | Saint-Venant Laboratory for Hydraulics |
Mohamed | Boubekeur | LAGA, Université Paris 13, Sorbonne Paris Cité |
Mohammed | Bouhadji | Université d'Oran. |
Mustapha | EL OSSMANI | Université Moulay Ismaïl |
Nawfal | Staïli | Faculté des sciences de Meknes, université moulay ismail |
Nicolas | Peton | IFP Energies nouvelles |
Nicolas | Seguin | Université de Rennes 1 |
Nicolas | Therme | Université de Nantes |
Nikhil | Kumar | Eindhoven University of Technology |
Nina | Aguillon | Laboratoire Jacques Louis Lions, Université Pierre et Marie Curie |
Nora | Aïssiouene | Université Pierre et Marie Curie |
Olivier | Hurisse | EDF R&D |
Paola | Bacigaluppi | University of Zurich, Institute of Mathematics |
Pascal | Omnes | CEA Saclay |
Patricio | Farrell | Weierstrass Institute |
Philippe | Helluy | Université de Strasbourg |
Philippe | Ung | Saint-Venant Laboratory for Hydraulics |
Pierre | Brenner | Airbus Safran |
Ralph | Lteif | LAMA Université Savoie Mont Blanc et Université Libanaise |
Raphaele | Herbin | Aix-Marseille université |
René | Beltman | Eindhoven University of Technology |
Riad | Sanchez | IFP Energies Nouvelles |
Rita | Riedlbeck | University of Montpellier, EDF R&D |
Robert | EYMARD | Université Paris Est |
Robert | Klöfkorn | International Research Institute of Stavanger |
Robert | Schorr | TU Darmstadt |
Roland | Masson | Université Côte d'Azur, LJAD, Inria |
Rémi | TESSON | I2M |
Sandie | Moody | Université de Genève |
Sebastian | Minjeaud | Université Côte d'Azur |
Siddhartha | Mishra | ETH Zurich |
Solène | Bulteau | Laboratoire de Mathématiques Jean Leray |
Stefan | Vater | Universität Hamburg |
Stella | Krell | Université Côte d'Azur |
Svetlana | Tokareva | University of Zurich, Institute of Mathematics |
Tarek | Ghoudi | université paris 13 |
Teddy | Pichard | Laboratoire Jacques-Louis Lions |
Thierry | gallouet | aix marseille universite |
Thomas | Fetzer | University of Stuttgart |
Thomas | Rey | Université de Lille |
Théo | Corot | Conservatoire National des Arts et Métiers |
Tomás | Morales de Luna | Universidad de Córdoba |
Van Thanh | Nguyen | Université Paris-13 |
Victor | Michel-Dansac | Institut de Mathématiques de Toulouse |
Wasilij | Barsukow | Wuerzburg University |
Choose timezone
Your profile timezone: