First Name | Last Name | Affiliation |
---|---|---|
Abdellah | Mokrane | |
Abhinav | Das | Universität Ulm |
Abhishek | Rathod | Purdue University |
Albertas | Dvirnas | |
Aleksy | Tralle | University of Warmia and Mazury in Olsztyn |
Alessandro | Gagliardi | Experian DataLab - Head of Data Science |
Alessandro | Leite | INRIA |
Alex | Bearden | The University of Texas at Tyler |
Alex | Delalande | Université Paris-Saclay |
Alexander | Schmitt | Freie Universität Berlin |
Alexandre | Bois | Centre Borelli (ENS Paris Saclay) |
Alexandre | Guérin | Inria DataShape |
alexandre | miot | Société Générale |
Alexis | Boulin | LJAD |
Alice | Le Brigant | Université Paris 1 Panthéon-Sorbonne |
Anafi | Jafar | Federal University Birnin Kebbi, Nigeria |
Ananyapam | De | Indian Institute of Science Education and Research, Kolkata |
Andreas | Bock | Technical University of Denmark |
Andrew | Warren | Labex CARMIN |
anna | korba | ENSAE/Crest |
Antoine | Commaret | INRIA Sophia-Antipolis |
Antonio | Falco | Universidad CEU Cardenal Herrera |
Araceli | Guzmán Tristán | CIMAT |
Arianna | Salili-James | Natural History Museum (London) |
Arthur | Stéphanovitch | LPSM |
Aurélie | FISCHER | LPSM, Université de Paris |
Aymeric | Stamm | LMJL, UMR CNRS 6629 |
Baalu Belay | Ketema | Institut de Mathématiques de Toulouse |
Barbara | Gris | Laboratoire Jacques-Louis Lions, Sorbonne Université |
Benjamin | Auder | LMO Orsay |
Bertrand | Michel | Ecole Centrale de Nantes |
Bouchaib | Azamir | Mohammed V university in Rabat, Morocco. |
Boughazi | Hichem | Ecole supérieure de mangement de Tlemcen |
Bruno | Seznec | Paris 7 |
Carl | Allen | ETH |
CARLOS | ROMERO | |
Carlos Alejandro | Alfaro | Banco de Mexico |
Catherine | Aaron | UCA |
Charles | Doran | University of Alberta |
Chih-Wei | Chen | National Sun Yat-sen University |
Chinglensana | Phanjoubam | North Eastern Hill University, Shillong, India |
Christian | Peifer | University of Copenhagen |
Claire | Brécheteau | Ecole Centrale de Nantes |
Clement | Deslandes | Ecole Polytechnique |
Clement | Levrard | LPSM |
Colin | Brisson | EPHE |
Daniel | Jones | Microsoft |
Daniel | Odipo | |
David | Loiseaux | Inria |
David | Ryckelynck | Mines Paris PSL University |
Davide | Gurnari | IMPAN - University of Warsaw |
Diego | Mondéjar Ruiz | Universidad San Pablo-CEU |
Domini Jocema | LEKO MOUTOUO | Quantum Leap Africa |
Dominic | Dayta | University of the Philippines |
Dominique | Attali | CNRS, GIPSA-lab, Grenoble, France |
Dominique | Picard | |
Donald | Woukeng Feudjio | Jagiellonian University |
Douglas | da Cruz | |
Driss | Bennis | Mohammed V University in Rabat, Morocco |
Eddie | Aamari | LPSM - CNRS, U. Paris, Sorbonne U. |
Edgar | Arribas | Universidad CEU San Pablo |
Elisabeth | Gassiat | Université Paris-Saclay |
Elizabeth | Baker | University of Copenhagen |
Elodie | Maignant | Inria / ENS Paris-Saclay |
Elsa | Cazelles | CNRS, IRIT, Université de Toulouse |
Etienne | DJOUKENG | University of Buea |
Farid | Hazratian | University of Tehran |
Fernando | Santos | University of Amsterdam |
Francesco | Ballerin | University of Bergen |
françois | Medaerts | Ubisoft |
Frederic | Barbaresco | |
Frédéric | Chazal | Inria |
German | Magai | Higher School of Economics |
Ghani | Zeghib | CNRS, ENS de Lyon |
ghizlane | kettani | universite de Paris |
godfred merime | kouamou tchakoua | INSTITUT DE MATHEMATIQUES ET DE SCIENCES PHYSIQUES(IMSP, BENIN) |
Grégoire | Sergeant-Perthuis | Université d'Artois |
GUILLAUME | DOLLÉ | LMR - UMR9008 - Université Reims Champagne-Ardenne |
Hannah | Schreiber | Inria Sophia Antipolis |
Harry | Sevi | Centre Borelli, ENS Paris Saclay |
Houri | Ziaeepour | UTINAM, Universite de France Comte |
Imogene | Evidente | University of the Philippines |
Irena | Morocka-Tralle | University of Warmia and Mazury in Olsztyn |
Iuri | Macocco | SISSA |
Ivan | Dokmanic | University of Basel |
Jaehoon | Cha | Science and Technology Facilities Council |
Jason | McEwen | UCl |
Javier | González-Delgado | Institut de Mathématiques de Toulouse, LAAS-CNRS |
Jean | Feydy | HeKA team, INRIA Paris |
Jean-Marc | Freyermuth | Aix-Marseille Université |
Jeremie | Capitao Miniconi | Université Paris-Saclay |
Jesus | De Loera | University of California |
Johannes | Krebs | KU Eichstaett-Ingolstadt |
John | Burns | National University of Ireland, Galway |
John | Harer | Geometric Data Analytics |
Joseph | Yukich | Lehigh University |
José Gregorio | GOMEZ-GARCIA | AgroParisTech |
JUAN CARLOS | NUNEZ MALDONADO | |
Juliette | Chevallier | Institut de Mathématiques de Toulouse |
Justin | Valletta | Florida State University. Student of Martin Bauer and Stephen Preston. |
Kaitlin | Stouffer | Johns Hopkins University |
Karl | John | |
Katharine | Turner | Australian National University |
Kathryn | Hess Bellwald | EPFL |
Kimsy | Tor | American University of Phnom Penh |
Kristóf | Huszár | Inria Sophia Antipolis - Méditerranée |
Kuwari | Mahanta | Indian Institute of Technology Guwahati |
laure | ferraris | Datashape |
Laurent | Younes | Johns Hopkins University |
Lennart | Bastian | CAMP, TU Munich |
lisa | morhaim | |
Louis | Fournier | MLIA |
Louis | Serrano | Sorbonne Université |
Lucile | Mégret | Sorbonne-universite |
Luis | Pereira | Inria |
Marc | Glisse | INRIA |
Marc Jermaine | Pontiveros | University of the Philippines |
Marc-Arthur | DIAYE | Université Paris 1 Pantheon-Sorbonne |
Mariel Guadalupe | Lovatto | Facultad de Ingeniería Química, Universidad Nacional del Litoral |
Mariem | Abaach | Université Paris cité |
Marigliano | Orlando | KTH Royal Institute of Technology |
Marina | Ville | CNRS au LAMA, site UPEC |
martin | lesourd | Harvard University |
Martin | Royer | |
María José | Llop | Facultad de Ingeniería Química - Universidad Nacional del Litoral |
Mathias | Bourel | IMERL, Facultad de Ingeniería, Universidad de la República |
Mathieu | Carrière | Inria Sophia Antipolis |
Mathijs | Wintraecken | IST Austria |
Matteo | Bastico | Mines Paris - PSL |
Mauricio | Abril | Mauricio |
Maxim | Beketov | HSE University |
Mengmeng | Li | EPFL |
Mercedes | JORDAN SANTANA | Technological Univerity Dublin |
Michel | Delfour | CRM. Université de Montréal |
Mireille Esther | Gettler Summa | Modyco Université Paris Nanterre |
Miruna-Stefana | Sorea | SISSA, Trieste, Italy |
Mohammed | El Hassouni | Mohammed V University in Rabat |
Moriba 2 | MAOMOU | |
Morten | Pedersen | INRIA and University of Copenhagen |
Muhammad Sirajo | Abdullahi | Usmanu Danfodiyo University, Sokoto |
Muneeb ul | Hassan | HOMIWOO |
NAEEM AHMAD | PUNDEER | Jadavpur University Kolkata |
Nassim | Bourarach | CEREMADE (doctorant) |
Nesrine | Zarrouki | Technische Universität Berlin |
Nicolas | Babinet | Institut de Mathématiques de Bourgogne (IMB) |
Nicolas | Chenavier | ULCO |
Nicolas | Makaroff | ceremade |
Niklas | Hellmer | Institute of Mathematics, Polish Academy of Sciences and University of Warsaw |
Olusanmi | Odeyemi | Federal College of Animal Health and Production Technology, Ibadan, Nigeria |
Olympio | Hacquard | Université Paris-Saclay |
Omer | Bobrowski | |
Oskar | Laverny | Université Claude Bernard Lyon 1 |
Ottavio | KHALIFA | Sorbonne Université |
Paulo | Dawid | Banco Central do Brasil |
Perrine | Chassat | Université Paris Saclay - LaMME |
Philippe | Regnault | Université de Reims Champagne-Ardenne |
Pierre-Yves | Lagrave | Thales |
PRATEEK KUMAR | DONGRE | Cardiff University, United Kingdom (UK) |
Prem | Prakash | |
Péguy | KEM-MEKA TIOTSOP KADZUE | University of Ngaoundere |
Qiang | Du | Columbia University |
Quang Huy | TRAN | |
Ramen | Ghosh | University College Dublin |
Ramy | Merabet | Centre Borelli, ENS Paris-Saclay |
Raphaël | Barboni | DMA, Ecole Normale Supérieure - PSL |
Rolando | Kindelan | Universidad de Chile |
Ryan | Cotsakis | Université Côte d'Azur |
Ryo | Furukawa | |
Saboura sadat | Zamani | Golestan University, Iran |
Sainkupar | Marwein Mawiong | North Eastern Hill University, Shillong, India |
Sandeep | Kumar | Indian Institute of Technology Delhi |
Sebastiano | Cultrera di Montesano | IST Austria |
Sebastien | Tchitchek | King Abdullah University of Science and Technology |
Sehar Shakeel | Raina | MBS College of Engineering and Technology, Jammu, J&K, India |
Selcuk | Gurses | SUNY at Albany |
Shamoona | Jabeen | Department of Mathematics, University of Science and Technology Bannu, KPK, Pakistan |
shumaila | naz | university of karachi |
Siddharth | Setlur | ETH Zurich/ Inria Saclay |
Simon | Popelier | |
Siwan | Boufadene | Université Gustave Eiffel |
Stefan | Sommer | University of Copenhagen |
Stephane | Chretien | |
Sylvie | Thomas | |
Tadele Akeba | Diriba | Jimma University, Ethiopia |
Tayebehossadat | Tabatabaei Far | |
Thibault | de Surrel | ENSTA Paris |
Thibaut | Le Gouic | |
Théo | Bertrand | Université Paris-Dauphine |
Théo | Dumont | Mines Paris |
Théo | Lacombe | Université Gustave Eiffel |
Tianqi | Zou | |
Tom | Szwagier | INRIA |
Tomás | Caraballo | Universidad de Sevilla |
Vadim | Lebovici | Université Paris-Sud |
Valentin | Patilea | CREST, Ensai |
Valerie | Girardin | Université de Caen Normandie |
Velasco-Forero | Santiago | Mines ParisTech |
Vignesh Ram | Somnath | ETH Zurich |
Vincent | Rivoirard | Université Paris-Dauphine |
Vitalis | Lagat | Stellenbosch University |
Winsy | Weku | Sam Ratulangi University, Indonesia |
Wiparat | Worapitpong | King Mongkut’s University of Technology Thonburi |
Wojciech | Reise | Inria Paris-Saclay; Universite-Paris-Saclay |
Wouter | Jongeneel | EPFL |
Xavier | Brouty | IP Paris |
Xavier | Pennec | Université Cote d'Azur and Inria |
Xiongzhi | Chen | Washington State University |
Yann | de Mont-Marin | Inria |
Yannick | KERGOSIEN | Université de Cergy-Pontoise |
Yaé Ulrich | Gaba | Quantum Leap Africa |
Zahraa | Mohsen | Institut de Mathematiques de Jussieu-Paris Rive Gauche |
Zaniar | Ghadernezhad | Lecturer |
Zaoli | Chen | University of Ottawa |
Ziyad | Oulhaj |
Choisissez le fuseau horaire
Le fuseau horaire de votre profil: